Results | Nett | |
1st | Nicolas Gaud (8) | 72 |
2nd | Tanishq Nobeen (4) | 72 |
3rd | Lenny Jechoux-Pricco (6) | 72 |
4th | Ludovic Bax de Keating(-2) | 73 |
5th | Camille Wolf (Amateur) V(2) | 74 |
6th | Julien Planel(4) | 75 |
7th | Alban Prouet (12) | 75 |
8th | Gabriel Le Court De Billot (4) | 75 |
9th | Julien El-Adl*(6) | 76 |
10th | Louis Bancilhon *(13) | 77 |
11th | Shivam Trilochun (13) | 77 |
12th | Vimal Mooneesing Janna Naikeny(12) | 78 |
13th | Matthew Emanuel (6) | 79 |
14th | Samuel Aiach V(2) | 79 |
15th | Alban Blandin de Chalain (4) | 80 |
16th | Naim Ravate*(10) | 80 |
17th | Matteo Noyan(13) | 81 |
18th | Pierre Charpentier (8) | DQ |
19th | Jean-Michel Henry (11) | WD |
20th | William De Robillard (9) | WD |
Page will refresh results automatically for one hour