Results | Nett | |
1st | Gabriel Le Court De Billot (3) | 71 |
2nd | William De Robillard (8) | 73 |
3rd | Camille Wolf (Amateur) V(2) | 73 |
4th | Julien El-Adl*(6) | 74 |
5th | Lenny Jechoux-Pricco (5) | 75 |
6th | Samuel Aiach V(2) | 75 |
7th | Tanishq Nobeen (4) | 76 |
8th | Alban Blandin de Chalain (4) | 76 |
9th | Louis Bancilhon *(12) | 77 |
10th | Jean-Michel Henry (11) | 77 |
11th | Naim Ravate*(9) | 77 |
12th | Nicolas Gaud (7) | 78 |
13th | Matthew Emanuel (5) | 78 |
14th | Julien Planel(4) | 79 |
15th | Vimal Mooneesing Janna Naikeny(12) | 79 |
16th | Ludovic Bax de Keating(-2) | 80 |
17th | Shivam Trilochun (13) | 81 |
18th | Matteo Noyan(13) | 81 |
19th | Alban Prouet (12) | 97 |
20th | Pierre Charpentier (8) | DQ |
Page will refresh results automatically for one hour